2007 Ford F 150 Back Window Motor Replacement
Ford Motor (NYSE:F) Vs. TM, RIVN, GM, LCID, HMC, NIO, RACE, STLA, XPEV, and LI
Should you be buying Ford Motor stock or one of its competitors? The main competitors of Ford Motor include Toyota Motor (TM), Rivian (RIVN), General Motors (GM), Lucid Group (LCID), Honda Motor (HMC), NIO (NIO), Ferrari (RACE), Stellantis (STLA), XPeng (XPEV), and Li Auto (LI). These companies are all part of the "automobile manufacturers" industry.These companies are all part of the "motor vehicles & car bodies" industry.
Ford Motor vs.
Rivian (NASDAQ:RIVN) and Ford Motor (NYSE:F) are both large-cap auto/tires/trucks companies, but which is the better investment? We will compare the two companies based on the strength of their risk, community ranking, institutional ownership, profitability, earnings, dividends, media sentiment, valuation and analyst recommendations.
-
Ford Motor received 1717 more outperform votes than Rivian when rated by MarketBeat users. Likewise, 76.25% of users gave Ford Motor an outperform vote while only 66.67% of users gave Rivian an outperform vote.
Company Underperform Outperform Rivian Outperform Votes 10
66.67%
Underperform Votes 5
33.33%
Ford Motor Outperform Votes 1727
76.25%
Underperform Votes 538
23.75%
-
In the previous week, Rivian had 24 more articles in the media than Ford Motor. MarketBeat recorded 36 mentions for Rivian and 12 mentions for Ford Motor. Ford Motor's average media sentiment score of 0.58 beat Rivian's score of 0.41 indicating that Ford Motor is being referred to more favorably in the news media.
Company Very Positive Positive Neutral Negative Very Negative Overall Sentiment Rivian 5 Very Positive mention(s)
6 Positive mention(s)
18 Neutral mention(s)
3 Negative mention(s)
1 Very Negative mention(s)
Neutral Ford Motor 2 Very Positive mention(s)
2 Positive mention(s)
2 Neutral mention(s)
1 Negative mention(s)
0 Very Negative mention(s)
Positive -
50.8% of Ford Motor shares are owned by institutional investors. 0.9% of Ford Motor shares are owned by insiders. Strong institutional ownership is an indication that large money managers, endowments and hedge funds believe a stock will outperform the market over the long term.
-
Rivian currently has a consensus target price of 134.64, suggesting a potential upside of 37.81%. Ford Motor has a consensus target price of $17.89, suggesting a potential downside of 9.49%. Given Rivian's stronger consensus rating and higher possible upside, analysts plainly believe Rivian is more favorable than Ford Motor.
Company Sell Ratings Hold Ratings Buy Ratings Strong Buy Ratings Rating Score Rivian 0 Sell rating(s)
4 Hold rating(s)
10 Buy rating(s)
0 Strong Buy rating(s)
2.71 Ford Motor 4 Sell rating(s)
4 Hold rating(s)
11 Buy rating(s)
0 Strong Buy rating(s)
2.37 -
Ford Motor has a net margin of 2.10% compared to Rivian's net margin of 0.00%. Ford Motor's return on equity of 21.85% beat Rivian's return on equity.
Company Net Margins Return on Equity Return on Assets Rivian N/A N/A N/A Ford Motor 2.10% 21.85% 2.89% -
Rivian has higher earnings, but lower revenue than Ford Motor.
Company Gross Revenue Price/Sales Ratio Net Income Earnings Per Share Price/Earnings Ratio Rivian N/A N/A -$1.02 billion N/A N/A Ford Motor $127.14 billion 0.62 -$1.28 billion $0.70 28.24
Summary
Ford Motor beats Rivian on 10 of the 14 factors compared between the two stocks.
New MarketBeat Followers Over Time
This chart shows the number of new MarketBeat users adding F and its top 5 competitors to their watchlist. Each company is represented with a line over a 90 day period.
Skip Chart
Media Sentiment Over Time
This chart shows the average media sentiment of NYSE and its competitors over the past 90 days as caculated by MarketBeat. The averaged score is equivalent to the following: Very Negative Sentiment <= -1.5, Negative Sentiment >-1.5 and <= -0.5, Neutral Sentiment > -0.5 and < 0.5, Positive Sentiment >= 0.5 and < 1.5, and Very Positive Sentiment >= 1.5.
Skip Chart
Ford Motor (NYSE:F) vs. Its Competitors
Type | Ford Motor | Motor vehicles & car bodies Industry | Auto Sector | NYSE Exchange |
---|---|---|---|---|
Market Cap | $79.01B | $51.43B | $18.85B | $15.36B |
Dividend Yield | 1.97% | 2.44% | 2.34% | 3.20% |
P/E Ratio | 28.24 | 22.61 | 15.03 | 22.84 |
Price / Sales | 0.62 | 1,397.41 | 415.15 | 30.52 |
Price / Cash | 9.38 | 38.55 | 22.13 | 87.55 |
Price / Book | 2.55 | 59.60 | 25.44 | 12.10 |
Net Income | -$1.28B | $1.17B | $352.78M | $393.84M |
7 Day Performance | -7.83% | -4.77% | -4.13% | -2.19% |
1 Month Performance | -0.95% | -15.23% | -12.07% | -6.63% |
1 Year Performance | 117.73% | -1.35% | 1.85% | 18.59% |
Ford Motor Competitors List
Company | MarketRank | Share Price | Analysts' Price Target | 1Y Price Performance | Market Cap | Revenue | P/E Ratio | Employee Count | Indicator(s) |
---|---|---|---|---|---|---|---|---|---|
TM Toyota Motor | 2.3498 of 5 stars | $184.04 -1.8% | $178.00 -3.3% | +20.8% | $257.28B | $256.74B | 8.84 | 366,283 | |
RIVN Rivian | 2.0845 of 5 stars | $97.70 -11.4% | $135.00 -38.2% | N/A | $82.56B | N/A | 0.00 | 3,178 | Earnings Report Analyst Report Quiet Period Expiration Gap Down |
GM General Motors | 2.89 of 5 stars | $55.16 -5.9% | $70.40 -27.6% | +41.0% | $80.08B | $122.49B | 7.37 | 155,000 | Analyst Downgrade Gap Down High Trading Volume |
LCID Lucid Group | 1.25 of 5 stars | $40.01 -0.1% | $36.75 -8.1% | N/A | $65.87B | N/A | 0.00 | 2 | Gap Down High Trading Volume |
HMC Honda Motor | 2.4665 of 5 stars | $27.86 -1.0% | N/A | -4.4% | $48.10B | $124.25B | 5.79 | 211,374 | |
NIO NIO | 1.9914 of 5 stars | $30.00 -0.2% | $65.90 -119.7% | -32.7% | $47.07B | $2.49B | -30.30 | 7,763 | Analyst Report |
RACE Ferrari | 1.7792 of 5 stars | $252.51 -1.6% | $256.30 -1.5% | +15.5% | $46.65B | $3.95B | 44.53 | 4,556 | |
STLA Stellantis | 2.3667 of 5 stars | $18.29 -3.6% | $23.00 -25.8% | N/A | $37.03B | $99.00B | 121.94 | 189,512 | Upcoming Earnings |
XPEV XPeng | 1.8139 of 5 stars | $41.76 -1.2% | $58.30 -39.6% | -10.8% | $33.55B | $895.68M | -50.31 | 5,084 | Short Interest ↑ Gap Down |
LI Li Auto | 1.9917 of 5 stars | $29.94 -0.2% | $43.80 -46.3% | -4.4% | $30.72B | $1.45B | -374.25 | 2,020 | Gap Down |
PCAR PACCAR | 3.1326 of 5 stars | $83.50 -2.9% | $101.30 -21.3% | -1.1% | $28.99B | $18.73B | 16.67 | 26,000 | News Coverage High Trading Volume |
TTM Tata Motors | 1.0048 of 5 stars | $30.31 -4.4% | N/A | +151.6% | $18.73B | $33.65B | -12.58 | 75,278 | Analyst Downgrade Gap Down |
OSK Oshkosh | 3.2531 of 5 stars | $108.23 -1.0% | $131.00 -21.0% | +26.5% | $7.30B | $7.74B | 15.87 | 15,000 | Analyst Report |
FSR Fisker | 2.6098 of 5 stars | $17.04 -1.6% | $24.83 -45.7% | +9.3% | $5.05B | N/A | -14.08 | 101 | |
NKLA Nikola | 2.2857 of 5 stars | $9.98 -6.6% | $14.71 -47.4% | -45.2% | $4.04B | $90K | -5.77 | 450 | News Coverage |
FSS Federal Signal | 2.3415 of 5 stars | $42.00 -1.5% | $52.00 -23.8% | +27.0% | $2.57B | $1.13B | 24.28 | 3,500 | High Trading Volume |
PTRA Proterra | 1.8831 of 5 stars | $8.83 -1.2% | $14.00 -58.6% | N/A | $1.93B | N/A | 0.00 | 709 | High Trading Volume |
SHYF The Shyft Group | 2.5131 of 5 stars | $46.24 -0.5% | $45.33 -2.0% | +66.5% | $1.63B | $675.97M | 29.83 | 3,000 | Insider Selling High Trading Volume |
NIU Niu Technologies | 2.0031 of 5 stars | $15.34 -4.0% | $37.38 -143.6% | -44.6% | $1.17B | $374.61M | 33.35 | 2,020 | Short Interest ↑ Gap Down High Trading Volume |
ELMS Electric Last Mile Solutions | 1.8448 of 5 stars | $6.98 -1.3% | $16.00 -129.2% | N/A | $925.60M | N/A | 0.00 | 1 | |
REVG REV Group | 2.4681 of 5 stars | $13.41 -3.1% | $16.75 -24.9% | +29.3% | $868.26M | $2.28B | 26.29 | 7,060 | Earnings Report Dividend Announcement Analyst Upgrade News Coverage |
WKHS Workhorse Group | 1.9917 of 5 stars | $5.30 -6.2% | $9.38 -76.9% | -76.6% | $826.73M | $1.39M | 5.00 | 130 | |
RIDE Lordstown Motors | 1.1824 of 5 stars | $4.05 -0.7% | $8.50 -109.9% | -79.2% | $778.54M | N/A | -1.93 | 320 | |
IDEX Ideanomics | 1.9248 of 5 stars | $1.42 -0.0% | $7.00 -393.0% | -23.7% | $706.71M | $26.76M | -4.18 | 110 | Gap Down |
ZEV Lightning eMotors | 1.9583 of 5 stars | $6.23 -3.7% | $15.00 -140.8% | -45.9% | $466.98M | N/A | 0.00 | 2 | |
SOLO Electrameccanica Vehicles | 1.5798 of 5 stars | $2.53 -0.8% | $8.00 -216.2% | -61.7% | $285.87M | $570K | -2.98 | 128 | |
KNDI Kandi Technologies Group | 2.0381 of 5 stars | $3.41 -2.3% | $5.00 -46.6% | -56.5% | $263.88M | $76.92M | 21.31 | 638 | |
FFIE Faraday Future Intelligent Electric | 1.2665 of 5 stars | $5.29 -9.5% | $10.00 -89.0% | N/A | $156.15M | N/A | 0.00 | N/A | |
VLCN Volcon | 0.3333 of 5 stars | $7.96 -9.8% | N/A | N/A | $0.00 | N/A | 0.00 | 2,021 | Gap Down |
2007 Ford F 150 Back Window Motor Replacement
Source: https://www.marketbeat.com/stocks/NYSE/F/competitors-and-alternatives/
Post a Comment for "2007 Ford F 150 Back Window Motor Replacement"